
E0402
Eriksson (ER) vitamin mixture
Vitamins | mg/l | µM |
---|---|---|
Glycine | 2.00 | 26.64 |
Nicotinic acid | 0.50 | 4.06 |
Pyridoxine HCl | 0.50 | 2.43 |
Thiamine HCl | 0.50 | 1.48 |
Eriksson T., Physiol. Plant, 18, 976 (1965).
Hazard statements
- H319 Causes serious eye irritation
Precautionary statements
- P280 Wear protective gloves/protective clothing/eye protection/face protection
- P305 IF IN EYES:
- P351 Rinse continuously with water for several minutes
Filename | Language | File size |
---|---|---|
E0402_GB.pdf | English | 144 KB |
E0402_NL.pdf | Nederlands | 147 KB |
E0402_DE.pdf | Deutsch | 151 KB |
E0402_FR.pdf | Français | 149 KB |
E0402_ES.pdf | Español | 148 KB |
E0402_IT.pdf | Italiano | 147 KB |
Filename | Batch number | Expiry date | Language |
---|---|---|---|
E0402_P24275_GB.pdf | P24275 | 02-2028 | English |
Login if your Certificate of Analysis is not listed here.