L0407
Litvay vitamin mixture
Vitamins | mg/l | µM |
---|---|---|
myo-Inositol | 100.00 | 554.94 |
Nicotinic acid | 0.50 | 4.06 |
Pyridoxine HCl | 0.10 | 0.49 |
Thiamine HCl | 0.10 | 0.30 |
Litvay J.D., Verma D.C., Morris A.J., Plant Cell Rep., 4, 325 (1985).
Vitamins | mg/l | µM |
---|---|---|
myo-Inositol | 100.00 | 554.94 |
Nicotinic acid | 0.50 | 4.06 |
Pyridoxine HCl | 0.10 | 0.49 |
Thiamine HCl | 0.10 | 0.30 |
Litvay J.D., Verma D.C., Morris A.J., Plant Cell Rep., 4, 325 (1985).