L1704
LB Broth High salt
Tryptone 10 g /l
Sodium chloride 10 g / l
Yeast extract 5 g / l
For detailed information about Duchefa’s Phytopathological media have a look at our specialized brochure about this topic. Brochure can be found at the “Brochure section” at the home page of this website.
Filename | Language | File size |
---|---|---|
L1704_GB.pdf | English | 138 KB |
L1704_NL.pdf | Nederlands | 142 KB |
L1704_DE.pdf | Deutsch | 146 KB |
L1704_FR.pdf | Français | 143 KB |
L1704_ES.pdf | Español | 143 KB |
L1704_IT.pdf | Italiano | 141 KB |
Login if your Certificate of Analysis is not listed here.