M0219
McCown Woody Plant medium
Micro Elements | mg/l | µM |
---|---|---|
CuSO4.5H2O | 0.25 | 1.00 |
FeNaEDTA | 36.70 | 100.00 |
H3BO3 | 6.20 | 100.27 |
MnSO4.H2O | 22.30 | 131.94 |
Na2MoO4.2H2O | 0.25 | 1.03 |
ZnSO4.7H2O | 8.60 | 29.91 |
Macro Elements | mg/l | mM |
---|---|---|
CaCl2 | 72.50 | 0.65 |
Ca(NO3)2 .4H2O | 471.26 | 2.35 |
KH2PO4 | 170.00 | 1.25 |
K2SO4 | 990.00 | 5.68 |
MgSO4 | 180.54 | 1.50 |
NH4NO3 | 400.00 | 5.00 |
Lloyd G. and McCown. Commercially-feasible micropropagation of mountain laurel, Kalmia latifolia, by use of shoot-tip culture. B., Int. Plant Prop. Soc. Proc. 30, 421 (1980).
Hazard statements
- H315 Causes skin irritation
- H319 Causes serious eye irritation
- H335 May cause respiratory irritation
- H412 Harmful to aquatic life with long lasting effects
Precautionary statements
- P261 Avoid breathing dust/fume/gas/mist/vapours/spray
- P273 Avoid release to the environment
- P302 IF ON SKIN:
- P305 IF IN EYES:
- P351 Rinse continuously with water for several minutes
- P352 Wash with soap and water