M0409
Murashige & Skoog medium vitamin mixture
Vitamins | mg/l | µM |
---|---|---|
Glycine | 2.00 | 26.64 |
myo-Inositol | 100.00 | 554.94 |
Nicotinic acid | 0.50 | 4.06 |
Pyridoxine HCl | 0.50 | 2.43 |
Thiamine HCl | 0.10 | 0.30 |
Murashige T. and Skoog F., Physiol. Plant, 15, 473 (1962).
Filename | Language | File size |
---|---|---|
M0409_GB.pdf | English | 140 KB |
M0409_NL.pdf | Nederlands | 143 KB |
M0409_DE.pdf | Deutsch | 148 KB |
M0409_FR.pdf | Français | 144 KB |
M0409_ES.pdf | Español | 144 KB |
M0409_IT.pdf | Italiano | 143 KB |
Filename | Batch number | Expiry date | Language |
---|---|---|---|
M0409_P24003_GB.pdf | P24003 | 11-2027 | English |
M0409_P23629_GB.pdf | P23629 | 08-2027 | English |
M0409_P22380_GB.pdf | P22380 | 11-2026 | English |
M0409_P22125_GB.pdf | P22125 | 09-2026 | English |
M0409_P21890_GB.pdf | P21890 | 06-2026 | English |
M0409_P21690_GB.pdf | P21690 | 05-2026 | English |
M0409_P21301_GB.pdf | P21301 | 02-2026 | English |
M0409_P20070_GB.pdf | P20070 | 04-2025 | English |
M0409_P19732_GB.pdf | P19732 | 02-2025 Expired | English |
M0409_P19543_GB.pdf | P19543 | 01-2025 Expired | English |
M0409_P19294_GB.pdf | P19294 | 11-2024 Expired | English |
Login if your Certificate of Analysis is not listed here.