M0409
Murashige & Skoog medium vitamin mixture
Vitamins | mg/l | µM |
---|---|---|
Glycine | 2.00 | 26.64 |
myo-Inositol | 100.00 | 554.94 |
Nicotinic acid | 0.50 | 4.06 |
Pyridoxine HCl | 0.50 | 2.43 |
Thiamine HCl | 0.10 | 0.30 |
Murashige T. and Skoog F., Physiol. Plant, 15, 473 (1962).
Filename | Language | File size |
---|---|---|
M0409_GB.pdf | English | 140 KB |
M0409_NL.pdf | Nederlands | 143 KB |
M0409_DE.pdf | Deutsch | 148 KB |
M0409_FR.pdf | Français | 144 KB |
M0409_ES.pdf | Español | 144 KB |
M0409_IT.pdf | Italiano | 143 KB |
Login if your Certificate of Analysis is not listed here.