N0410
Nitsch vitamin mixture
Vitamins | mg/l | µM |
---|---|---|
Biotin | 0.05 | |
Folic acid | 0.50 | |
Glycine | 2.00 | |
myo-Inositol | 100.00 | |
Nicotinic acid | 5.00 | |
Pyridoxine HCl | 0.50 | |
Thiamine HCl | 0.50 |
Nitsch J.P. and Nitsch C., Haploid plants from pollen grains, Science 169, 85 (1969). Nitsch J.P., Experimental androgenesis in Nicotiana, Phytomorphology 19, 389 (1969).
Filename | Language | File size |
---|---|---|
N0410_GB.pdf | English | 139 KB |
N0410_NL.pdf | Nederlands | 142 KB |
N0410_DE.pdf | Deutsch | 147 KB |
N0410_FR.pdf | Français | 144 KB |
N0410_ES.pdf | Español | 143 KB |
N0410_IT.pdf | Italiano | 142 KB |
Login if your Certificate of Analysis is not listed here.