Orchimax including activated charcoal
Orchimax medium is a nutritious and well buffered medium for the cultivation of orchid species. Besides sucrose and the required inorganics and vitamins, the medium is enriched by trypton to provide an additional source of reduced organic nitrogen, vitamins and nutritional agents. To prevent acidification during the cultivation of the plants, 1 gram of MES (Morpholino Ethane Sulfonic acid) is present in the medium. Applied as a buffer in Plant Tissue Culture media MES is non-toxic for plant tissue and plant cells and makes almost no interacti-ons with inorganic cations as being present in the medium. MES is an excellent buffer for use in Plant Tissue Culture media because of its high buffer capacity its pH range of 5.5 - 6.7.
Micro Elements | mg/l | µM |
---|---|---|
CoCl2.6H2O | 0.0125 | 0.05 |
CuSO4.5H2O | 0.0125 | 0.05 |
FeNaEDTA | 36.70 | 100.00 |
H3BO3 | 3.10 | 50.16 |
KI | 0.415 | 2.50 |
MnSO4.H2O | 8.45 | 50.00 |
Na2MoO4.2H2O | 0.125 | 0.52 |
ZnSO4.7H2O | 5.30 | 18.42 |
Macro Elements | mg/l | mM |
---|---|---|
CaCl2 | 166.00 | 1.50 |
KH2PO4 | 85.00 | 0.62 |
KNO3 | 950.00 | 9.40 |
MgSO4 | 90.35 | 0.75 |
NH4NO3 | 825.00 | 10.31 |
Buffer | mg/l | mM |
---|---|---|
MES | 1000.00 | 4.69 |
Vitamins | mg/l | µM |
---|---|---|
myo-Inositol | 100.00 | 554.94 |
Nicotinic acid | 1.00 | 8.12 |
Pyridoxin HCl | 1.00 | 4.86 |
Thiamine HCl | 10.00 | 29.65 |
Total concentration Micro and Macro elements and vitamins : 2292.47mg/l
Total concentration Micro and Macro elements and vitamins including MES buffer: 3170.47mg/l