V0226
Vacin & Went medium
Micro Elements | mg/l | µM |
---|---|---|
Fe2(C4H4O6)3 | 23.13 | 32.49 |
MnSO4.H2O | 5.68 | 33.61 |
Macro Elements | mg/l | mM |
---|---|---|
Ca3(PO4)2 | 200.00 | 0.64 |
KH2PO4 | 250.00 | 1.84 |
KNO3 | 525.00 | 5.19 |
MgSO4 | 122.00 | 1.01 |
(NH4)2SO4 | 500.00 | 3.78 |
Vacin E.F. and Went E.W., Bot. Gaz. 110, 605 (1949).